Brand Size | UK/India | EU | USA | Heel to toe |
---|---|---|---|---|
Yonex | 5 | 37.5 | 5.5 | 9.2 |
Yonex | 5.5 | 6 | 9.4 | |
Yonex | 6 | 39 | 6.5 | 9.6 |
Yonex | 6.5 | 7 | 9.8 | |
Yonex | 7 | 40 | 7.5 | 10 |
Yonex | 7.5 | 8 | 10.2 | |
Yonex | 8 | 41 | 8.5 | 10.4 |
Yonex | 8.5 | 9 | 10.6 | |
Yonex | 9 | 43 | 9.5 | 10.8 |
Yonex | 9.5 | 10 | 11 | |
Yonex | 10 | 44.5 | 10.5 | 11.2 |
Yonex | 10.5 | 11 | 11.4 | |
Yonex | 11 | 45.5 | 11.5 | 11.6 |
Yonex | 11.5 | 12 | 11.8 | |
Yonex | 12 | 12.5 | 12 | |
Yonex | 12.5 | 47 | 13 | 12.2 |
Yonex | 13 | 13.5 | 12.4 |
- Sole: Polyurethane
- Closure: Lace-Up
- Fit Type: Regular
- Made from polyurethane, it provides maximum shock absorption and quick compression recovery, polyurethane has an open cell structure which improves shock absorption
- Tru Cushion: Shock absorption and quick compression recovery
- Tru cushion: Maximum shock absorption quick compression recovery, its high resilience ensures Yonex insoles retain their shape longer
- Tru shape: Meticulously contoured for comfort provides stability in the forefoot and toe areas
Reviews
There are no reviews yet.